Top Fast Growing Israeli Unicorn Startups
For the unique startup innovation Israel is called a startup nation. From the present scenario we can call Israel as a unicorn country. The country has created many successful startups over the years including some of billions of dollars unicorn startups.
With a population of approximately nine million Israel has nearly 6500 startups and based on startups per capita Israel is number one in the world.
If you want to build your own business or are interested to learn about unicorn startups from Israel then follow this complete list of unicorn companies and startups founded in Israel.
1. eToro
eToro is an Israeli graphic-intensive social trading platform that helps investors by giving offers to invest in different financial instruments like stocks, indices and currencies.
Details of eToro
Topic | Details |
---|---|
Valuation | $10.40B (March 2021) |
City | Tel Aviv |
Started in | 2007 |
Founders | David Ring, Ronen Assia, Yoni Assia |
Industries | Finance, FinTech, Marketplace, Trading Platform |
Number of employees | 500-1,000 |
Funding Amount | $272,700,000 |
Number of funding rounds | 13 |
Number of investors | 24 |
Website | eToro |
2. Earnix
Earnix is an advanced analytical solutions provider platform for pricing analytics and optimization designed for the insurance and retail banking organizations.
Details of Earnix
Topic | Details |
---|---|
Valuation | $2.00B (February 2021) |
City | Givatayim |
Started in | 2001 |
Founders | Sammy Krikler, Yoni Cheifetz |
Industries | Analytics, Finance, Financial Services, Predictive Analytics, Software |
Number of employees | 100-250 |
Funding Amount | $100,500,000 |
Number of funding rounds | 6 |
Number of investors | 6 |
Website | Earni |
3. monday.com
Monday.com is a customizable web and mobile work management tool designed to increase teams and organizations efficiency and communication.
Details of monday.com
Topic | Details |
---|---|
Valuation | $1.90B (July 2019) |
City | Tel Aviv |
Started in | 2012 |
Founders | Eran Zinman, Roy Mann |
Industries | Collaboration, Project Management, SaaS, Task Management |
Number of employees | 250-500 |
Funding Amount | $234,100,000 |
Number of funding rounds | 6 |
Number of investors | 9 |
Website | monday.com |
4. Landa Digital Printing
Landa Digital Printing is developing and producing printing equipment for the commercial, packaging, and publishing markets based on the company’s nanography technology which is very cost-effective with better quality.
Details of Landa Digital Printing
Topic | Details |
---|---|
Valuation | $1.80B (June 2018) |
City | Rehovot |
Started in | 2002 |
Founders | Benny Landa |
Industries | Commercial, Nanotechnology, Printing |
Number of employees | 250-500 |
Funding Amount | $485,000,000 |
Number of funding rounds | 3 |
Number of investors | 2 |
Website | Landa Digital Printing |
5. Wiz
Wiz is a cybersecurity company that provides security intelligence for cloud infrastructure services like AWS, Azure, and Google Cloud.
Details of Wiz
Topic | Details |
---|---|
Valuation | $1.70B (March 2021) |
City | Tel Aviv |
Started in | 2020 |
Founders | Assaf Rappaport, Ami Luttwak, Roy Reznik, Yinon Costica |
Industries | Cloud Security, Cyber Security, Enterprise Software, Security |
Number of employees | 50-100 |
Funding Amount | $230,000,000 |
Number of funding rounds | 2 |
Number of investors | 6 |
Website | Wiz |
Ironsource, Ownbackup, K Health, Yotpo, Melio- there are so many famous startups in Israel. In the future these numbers will be increased rapidly. The Israeli startups are getting very stronger day by day and the world is counted it.
An 8-1 payout additionally be} tempting, 빅카지노 but with a 14.36% vigorish, it’s a very unhealthy wager. If the Banker hand totals 7, eight or 9, the Banker doesn't take another card. Pro poker participant Maria Ho offers you directions in all of the basics to play 3-Card Poker at WinStar World Casino and Resort.
ReplyDelete